Shri Vinayak Packaging Machine Private Limited
New Delhi, Delhi
TrustSeal Verified
GST 07AANCS1947E1Z7
Specifications:
MODEL | SPVP600V (VERTICAL TYPE ) |
Voltage (V/Hz) | 380/50 |
Sealing Power (W) | 600 (1000) |
Motor power (W) | 750 |
Air Compressor Power (W) | 1100 |
Sealing Length (mm) | 600, 700, 800, 1000 |
Sealing Width (mm) | 10 |
Distance from Sealing Center to Floor (mm) | 1250 |
Vacuum Pump Rate (m3/h) | 20 |
Film Thickness (Single Layer) (mm) | ≤ 0.18 |
External Dimensions (L×W×H) (mm) | 800 * 900 * 1900 |
Net Weight (kg) | 255 |
Model | SPVP 300 |
Voltage V/Hz | 220/ 50 |
Power (W) | 120 |
Electric Current (A) | 5 |
External Size (mm) | 380 * 320 * 360 |
Weight (Kg.) | 25 |
We will contact you soon !
Sanjeev Sharma
(Director)
Shri Vinayak Packaging Machine Private Limited
Kirti Nagar, New Delhi,
Delhi,
India