Shri Vinayak Packaging Machine Private Limited
New Delhi, Delhi
TrustSeal Verified
GST 07AANCS1947E1Z7
Model | SPCS 1100 |
Voltage (V/Hz) | 220/50 |
Power (W) | 230 |
Heat Sealing Power (w) | 300x4 |
Sealing Speed (m/min) | 0 ~ 10 |
Sealing Width (mm) | 8 ~ 10 |
Temperature range (Deg.c) | 0 ~ 300 |
Distance from the sealingcenter to the conveying table (mm) | Nil |
Conveyor size (L x W)mm | 1400x250 |
Film Thikness (mm) | 0.12 to o.18 |
Single Conveyor Loading (Kg) | 5 |
Overall Conveyor Loading (Kg) | 15 |
Oerall Dimension (LxWxH) mm | 1450 x 680 x 1480 |
Net Weight (Kg) | 107 |
We will contact you soon !
Sanjeev Sharma
(Director)
Shri Vinayak Packaging Machine Private Limited
Kirti Nagar, New Delhi,
Delhi,
India