Shri Vinayak Packaging Machine Private Limited
New Delhi, Delhi
TrustSeal Verified
GST 07AANCS1947E1Z7
Model | SPS 1230 |
Voltage (V/Hz) | 3 phase 380 /50 |
Power ( KW) | 10 |
Max. packing size ( l xh) (mm) | 120 x 300 |
Packing speed (pcs /hour) | 8000 ~ 12000 |
Tunnel size ( l x w x h)(mm) | 1500 x120 x 300 |
External dimensions (l x w xh ) ( mm) | 1800 x 600 x 1665 |
Net Weight ( Kg) | 250 |
Shrink Tunnel
Brand – Swift Pack
Specification:-
Model | SP 3020 |
Tunnel Size (W x H) mm | 300 X 200 |
Voltage (V/Hz) | 220/50 |
Power Consumption (KW) (Start up Load) | 4.2 |
Power Consumption (KW) (Running Load) | 3.75 |
Conveyor Loading (Kg) | 3 |
Overall Dimension (L*W*H) | 800x450x400 |
Speed (m/min.) | 0 ~ 6 |
Heating Time (minutes) | 5 |
Cooling Time (minutes) | 15 |
Net Weight | 45 |
Quantity | 01 |
Shrink Wrap Equipment
Brand – SWIFT PACK
Specification:-
Model | SPSC-4535 |
Voltage ( V/Hz) | AC 220 /50 |
Power (kw) | 4 |
Packing Speed(pcs/h) | 700 ~ 1000 |
Max Packing Dimensions | 450 x 300 x 250 |
Dimensions ( L XW X H) (mm) | 1895 x 720 x 1080 |
Max Packing Dimensions | 140 |
We will contact you soon !
Sanjeev Sharma
(Director)
Shri Vinayak Packaging Machine Private Limited
Kirti Nagar, New Delhi,
Delhi,
India